<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>A Commodity Trading World</title>
	<link>http://acommoditytradingworld.com</link>
	<description>Commodiy Trading Advisory, Courses, Newsletter with Charts and Quotes Blog</description>
	<lastBuildDate>Tue, 22 May 2012 11:48:12 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>Liquid Gold</title>
		<description><![CDATA[There's a growing divide in the North America gas industry.]]></description>
		<link>http://acommoditytradingworld.com/liquid-gold/</link>
			</item>
	<item>
		<title>Hot Markets and Commodities, yet the small investor continues to miss the run!</title>
		<description><![CDATA[All investors can recall the horror during the five months from October 2008 through early March of 2009 as day after day the markets continued to make new lows. That type of catastrophic drop leaves many psychological scars and probably spooked millions of investors out of the stock market for good. To wit, since the March 2009 lows and throughout this new Bull Market Cycle, Investors are pulling money out of equity funds in droves and piling into Bonds. This is the fight or flight mentality taking hold of the herd, and as they continue to disbelieve in the new bull cycle in stocks, the market continues to power higher.]]></description>
		<link>http://acommoditytradingworld.com/hot-markets-and-commodities-yet-the-small-investor-continues-to-miss-the-run/</link>
			</item>
	<item>
		<title>The Fear Of God</title>
		<description><![CDATA[The fear of God - or the perception of power - this is the primary tool of the Fed these days. It's not credibility anymore, as this has been damaged to the same extent as its balance sheet. This is widely understood as a primary fundamental within the larger scheme of things in that the dollar ($) is the world's primary reserve currency, where expectations associated with renewed Quantitative Easing (QE) is common place, and now talk of hyperinflation is growing amongst the more plugged in market observers. And it's this that accounts for the growing and extreme bearishness amongst speculators concerning the $.]]></description>
		<link>http://acommoditytradingworld.com/the-fear-of-god/</link>
			</item>
	<item>
		<title>How the Lizard Brain Kills Projects</title>
		<description><![CDATA[I ordered some custom photos from Kodak online this week.]]></description>
		<link>http://acommoditytradingworld.com/how-the-lizard-brain-kills-projects/</link>
			</item>
	<item>
		<title>Choose Your Catastrophe Insurance</title>
		<description><![CDATA[A precious metals note today, in honor of gold breaking $1,300/oz (briefly) this morning.]]></description>
		<link>http://acommoditytradingworld.com/choose-your-catastrophe-insurance/</link>
			</item>
	<item>
		<title>The Natgas Squeeze</title>
		<description><![CDATA[It's hard to believe, but just ten years ago $2/mcf was a pretty good natural gas price.]]></description>
		<link>http://acommoditytradingworld.com/the-natgas-squeeze/</link>
			</item>
	<item>
		<title>The Coal Rusheth Cometh</title>
		<description><![CDATA[I've been talking a lot about coal lately.]]></description>
		<link>http://acommoditytradingworld.com/the-coal-rusheth-cometh/</link>
			</item>
	<item>
		<title>The Market Continues The FOMC March Upward</title>
		<description><![CDATA[With the election over and congress divided, it may be difficult for the president to get much done. None of this will take affect until the near year but traders are asking the big question... Will the government work together as a team or will it be a stalemate?]]></description>
		<link>http://acommoditytradingworld.com/the-market-continues-the-fomc-march-upward/</link>
			</item>
	<item>
		<title>Broad Market Reversal &#8211; Better Hold On To Your Hat!</title>
		<description><![CDATA[This had been an exiting week for traders as the equities market was on a verge of a major sell off. Fortunately, we were watching the market very closely and saw the sentiment and market internals shift shortly after a new low was set last week. That was an early warning for us that a trend reversal to the upside could happen at any hour or day this week.]]></description>
		<link>http://acommoditytradingworld.com/broad-market-reversal-better-hold-on-to-your-hat/</link>
			</item>
	<item>
		<title>Heres the Place for Natgas</title>
		<description><![CDATA[Natural gas is a broken global market.]]></description>
		<link>http://acommoditytradingworld.com/heres-the-place-for-natgas/</link>
			</item>
</channel>
</rss>

